NOTE: We are not currently accepting AMEX credit cards at this time.
Homepage Magnet Kingdom - The World's Best Online Magnet Store

Search the site:

View Cart

Number of items:

Total price:

Magnets by Material

Magnets by Shape

Hardware & Assembly Magnets

Cow Magnets

Gauss Meters

Magnetic Drain Plugs - Coming Soon

SecurityMetrics for PCI Compliance, QSA, IDS, Penetration Testing, Forensics, and Vulnerability Assessment

Neodymium Magnets - Rod Shaped
Available Shapes in Neodymium
Disk and Sphere
Disk and Sphere
Block
Block
Ring
Ring
Arc
Arc
Rod
Rod

Currently Viewing:
Material:
Neodymium
Shape:
Rod

Click here to choose a different shape

Click column headings to sort
Item # Outer Diameter Thickness Grade MGOe Min. Units for Order Price per Piece
EA-0117 0.220" 0.500" 35 35.00 15 $0.75
EA-0118 0.125" 0.250" 35 35.00 50 $0.50
EA-0119 0.220" 0.250" N/A N/A 30 $0.60
EA-0125 0.250" 0.500" 35 35.00 15 $1.75
MK-0109 1.000" 1.500" 42 42.00 1 $47.97
MK-0117 1.000" 2.000" 42 42.00 1 $114.00
MK-0129 0.063" 0.250" 45 45.00 35 $3.90
MK-0131 0.500" 1.500" 42 42.00 2 $8.67
MK-0137 0.500" 2.000" 42 42.00 2 $13.17
MK-0138 0.500" 3.000" 42 42.00 1 $41.97
MK-0141 0.250" 1.000" 42 42.00 15 $2.31
MK-0144 0.250" 0.500" 45 45.00 25 $1.23
MK-0148 0.250" 0.750" 42 42.00 20 $2.07
MK-0150 0.125" 0.500" 42 42.00 50 $0.63
MK-0151 0.125" 0.200" 42 42.00 100 $1.56
MK-0153 0.125" 0.375" 45 45.00 50 $0.36
MK-0169 0.188" 0.500" 45 45.00 20 $1.26
MK-0170 0.188" 0.250" 42 42.00 50 $2.38
RE-0107 0.187" 0.250" 35 35.00 15 $1.13
RE-0186 0.245" 0.500" 35 35.00 15 $0.75
RE-0204 0.195" 0.317" 35 35.00 30 $0.60
RE-0252 0.240" 0.340" 35 35.00 25 $0.75
RE-0501 0.156" 0.625" 40 40.00 10 $1.88
RE-0512 0.187" 1.000" 35 35.00 10 $1.88
RE-0528 0.156" 0.725" 50 50.00 10 $1.50

Magnet Kingdom is a division of the ENECON Family
Magnet Kingdom | 6 Platinum Court | Medford, NY 11763 USA | (516) 576-3434 | (800) 227-6835 | NS